Commodity Solutions, Inc

 
 
Quote Ticker
  • CORN (Jul 24) 457'2 -5'4 5/16/24   1:19 PM CST
  • CORN (Sep 24) 468'0 -5'4 5/16/24   1:19 PM CST
  • CORN (Dec 24) 482'0 -5'2 5/16/24   1:19 PM CST
  • CORN (Mar 25) 495'0 -4'4 5/16/24   1:19 PM CST
  • CORN (May 25) 502'6 -4'2 5/16/24   1:18 PM CST
  • CORN (Jul 25) 507'6 -4'2 5/16/24   1:19 PM CST
  • SOYBEANS (Jul 24) 1216'4 2'6 5/16/24   1:19 PM CST
  • SOYBEANS (Aug 24) 1217'2 0'4 5/16/24   1:19 PM CST
  • SOYBEANS (Sep 24) 1201'0 -2'0 5/16/24   1:19 PM CST
  • SOYBEANS (Nov 24) 1199'2 -2'0 5/16/24   1:19 PM CST
  • SOYBEANS (Jan 25) 1210'0 -2'0 5/16/24   1:19 PM CST
  • SOYBEANS (Mar 25) 1208'0 -1'6 5/16/24   1:19 PM CST
  • WHEAT (Jul 24) 663'0 -2'4 5/16/24   1:19 PM CST
  • WHEAT (Sep 24) 683'6 -2'4 5/16/24   1:19 PM CST
  • WHEAT (Dec 24) 707'0 -2'4 5/16/24   1:19 PM CST
  • WHEAT (Mar 25) 724'4 -2'4 5/16/24   1:19 PM CST
  • WHEAT (May 25) 730'0 -2'2 5/16/24   1:15 PM CST
  • WHEAT (Jul 25) 722'0 -2'0 5/16/24   1:15 PM CST
  • HARD RED WINTER WHEAT (Jul 24) 673'6 -1'6 5/16/24   1:19 PM CST
  • HARD RED WINTER WHEAT (Sep 24) 687'2 -1'6 5/16/24   1:19 PM CST
  • HARD RED WINTER WHEAT (Dec 24) 708'0 -1'6 5/16/24   1:19 PM CST
  • HARD RED WINTER WHEAT (Mar 25) 723'6 -1'6 5/16/24   1:15 PM CST
  • HARD RED WINTER WHEAT (May 25) 729'0 -1'6 5/16/24   1:17 PM CST
  • HARD RED WINTER WHEAT (Jul 25) 720'0 -0'6 5/16/24   1:17 PM CST
  • FEEDER CATTLE (May 24) 244.900 1.700 5/16/24   1:04 PM CST
  • FEEDER CATTLE (Aug 24) 257.325 1.475 5/16/24   1:04 PM CST
  • FEEDER CATTLE (Sep 24) 258.425 1.450 5/16/24   1:04 PM CST
  • FEEDER CATTLE (Oct 24) 259.075 1.275 5/16/24   1:04 PM CST
  • FEEDER CATTLE (Nov 24) 258.500 1.200 5/16/24   1:03 PM CST
  • FEEDER CATTLE (Jan 25) 255.600 1.100 5/16/24   1:00 PM CST
  • FEEDER CATTLE (Mar 25) 254.725 0.950 5/16/24   1:00 PM CST
  • FEEDER CATTLE (Apr 25) 255.925 1.550 5/16/24   1:00 PM CST
  • LIVE CATTLE (Jun 24) 179.025 0.775 5/16/24   1:04 PM CST
  • LIVE CATTLE (Aug 24) 177.425 0.850 5/16/24   1:04 PM CST
  • LIVE CATTLE (Oct 24) 180.675 0.925 5/16/24   1:04 PM CST
  • LIVE CATTLE (Dec 24) 184.600 0.725 5/16/24   1:04 PM CST
  • LIVE CATTLE (Feb 25) 188.000 0.700 5/16/24   1:03 PM CST
  • LIVE CATTLE (Apr 25) 189.875 0.525 5/16/24   1:04 PM CST
  • LIVE CATTLE (Jun 25) 184.575 0.475 5/16/24   1:02 PM CST
  • LIVE CATTLE (Aug 25) 182.450 0.275 5/16/24   1:04 PM CST
  • LEAN HOGS (Jun 24) 98.400 0.875 5/16/24   1:04 PM CST
  • LEAN HOGS (Jul 24) 101.625 0.750 5/16/24   1:04 PM CST
  • LEAN HOGS (Aug 24) 100.850 0.775 5/16/24   1:04 PM CST
  • LEAN HOGS (Oct 24) 84.725 0.100 5/16/24   1:04 PM CST
  • LEAN HOGS (Dec 24) 77.175 0.200 5/16/24   1:04 PM CST
  • LEAN HOGS (Feb 25) 81.075 0.175 5/16/24   1:04 PM CST
  • LEAN HOGS (Apr 25) 85.000 0.050 5/16/24   1:01 PM CST
  • LEAN HOGS (May 25) 89.175 0.125 5/16/24   1:00 PM CST



Futures
@C - CORN - CBOT
Month Open High Low Last Change Close Time More
Jul 24 462'2 465'2 456'0 457'2 -5'4 457'0s 03:48P Chart for @C4N Options for @C4N
Sep 24 473'0 476'0 466'4 468'0 -5'4 467'6s 03:41P Chart for @C4U Options for @C4U
Dec 24 486'4 489'4 480'4 482'0 -5'2 481'6s 03:26P Chart for @C4Z Options for @C4Z
Mar 25 499'0 501'4 493'4 495'0 -4'4 494'6s 03:28P Chart for @C5H Options for @C5H
May 25 506'6 508'6 501'2 502'6 -4'2 502'4s 02:32P Chart for @C5K Options for @C5K
Jul 25 511'6 514'2 507'0 507'6 -4'2 508'0s 03:07P Chart for @C5N Options for @C5N
@S - SOYBEANS - CBOT
Month Open High Low Last Change Close Time More
Jul 24 1214'0 1219'6 1210'0 1216'4 2'6 1216'2s 03:58P Chart for @S4N Options for @S4N
Aug 24 1215'4 1221'0 1212'2 1217'2 0'4 1216'6s 03:14P Chart for @S4Q Options for @S4Q
Sep 24 1203'4 1206'6 1197'2 1201'0 -2'0 1200'6s 03:56P Chart for @S4U Options for @S4U
Nov 24 1200'4 1204'6 1195'2 1199'2 -2'0 1199'0s 03:42P Chart for @S4X Options for @S4X
Jan 25 1212'0 1215'6 1206'6 1210'0 -2'0 1210'2s 01:30P Chart for @S5F Options for @S5F
Mar 25 1210'2 1214'2 1205'6 1208'0 -1'6 1208'6s 03:59P Chart for @S5H Options for @S5H
@W - WHEAT - CBOT
Month Open High Low Last Change Close Time More
Jul 24 664'2 681'4 656'6 663'0 -2'4 663'2s 02:59P Chart for @W4N Options for @W4N
Sep 24 685'0 701'2 677'4 683'6 -2'4 683'4s 02:30P Chart for @W4U Options for @W4U
Dec 24 708'0 724'2 701'4 707'0 -2'4 707'0s 03:55P Chart for @W4Z Options for @W4Z
Mar 25 725'4 741'0 719'4 724'4 -2'4 724'6s 01:30P Chart for @W5H Options for @W5H
May 25 732'2 745'2 725'4 730'0 -2'2 730'4s 01:30P Chart for @W5K Options for @W5K
Jul 25 724'0 734'2 717'4 722'0 -2'0 722'6s 02:31P Chart for @W5N Options for @W5N
@KW - HARD RED WINTER WHEAT - KCBT
Month Open High Low Last Change Close Time More
Jul 24 674'0 691'4 671'2 673'6 -1'6 673'2s 03:39P Chart for @KW4N Options for @KW4N
Sep 24 688'0 705'0 684'6 687'2 -1'6 687'0s 03:22P Chart for @KW4U Options for @KW4U
Dec 24 709'0 724'4 705'6 708'0 -1'6 707'6s 01:20P Chart for @KW4Z Options for @KW4Z
Mar 25 723'2 741'2 721'6 723'6 -1'6 723'6s 01:20P Chart for @KW5H Options for @KW5H
May 25 731'4 745'4 726'6 729'0 -1'6 729'0s 01:20P Chart for @KW5K Options for @KW5K
Jul 25 722'0 733'0 717'6 720'0 -0'6 720'0s 01:20P Chart for @KW5N Options for @KW5N
@GF - FEEDER CATTLE - CME
Month Open High Low Last Change Close Time More
May 24 243.400 245.525 243.400 244.900 1.700 244.850s 01:05P Chart for @GF4K Options for @GF4K
Aug 24 255.700 258.700 255.700 257.325 1.475 257.350s 01:05P Chart for @GF4Q Options for @GF4Q
Sep 24 257.300 259.675 257.275 258.425 1.450 258.400s 01:05P Chart for @GF4U Options for @GF4U
Oct 24 258.350 260.200 258.150 259.075 1.275 258.950s 01:05P Chart for @GF4V Options for @GF4V
Nov 24 257.300 259.575 257.300 258.500 1.200 258.400s 01:05P Chart for @GF4X Options for @GF4X
Jan 25 256.000 256.700 255.225 255.600 1.100 255.575s 01:05P Chart for @GF5F Options for @GF5F
Mar 25 254.375 255.550 254.250 254.725 0.950 254.450s 01:05P Chart for @GF5H Options for @GF5H
Apr 25 255.500 256.175 255.500 255.925 1.550 255.925s 01:05P Chart for @GF5J Options for @GF5J
@LE - LIVE CATTLE - CME
Month Open High Low Last Change Close Time More
Jun 24 178.550 179.800 178.550 179.025 0.775 179.025s 01:05P Chart for @LE4M Options for @LE4M
Aug 24 176.850 178.125 176.700 177.425 0.850 177.375s 02:30P Chart for @LE4Q Options for @LE4Q
Oct 24 179.750 181.200 179.700 180.675 0.925 180.625s 01:05P Chart for @LE4V Options for @LE4V
Dec 24 183.850 185.150 183.850 184.600 0.725 184.550s 02:30P Chart for @LE4Z Options for @LE4Z
Feb 25 187.250 188.500 187.250 188.000 0.700 187.950s 01:05P Chart for @LE5G Options for @LE5G
Apr 25 189.375 190.400 189.375 189.875 0.525 189.900s 01:05P Chart for @LE5J Options for @LE5J
Jun 25 184.375 185.025 184.225 184.575 0.475 184.475s 01:05P Chart for @LE5M Options for @LE5M
Aug 25 182.500 183.000 182.175 182.450 0.275 182.375s 01:05P Chart for @LE5Q Options for @LE5Q
@HE - LEAN HOGS - CME
Month Open High Low Last Change Close Time More
Jun 24 97.375 100.100 96.425 98.400 0.875 98.375s 01:05P Chart for @HE4M Options for @HE4M
Jul 24 100.575 103.100 99.475 101.625 0.750 101.625s 01:05P Chart for @HE4N Options for @HE4N
Aug 24 99.800 102.000 98.975 100.850 0.775 100.800s 01:05P Chart for @HE4Q Options for @HE4Q
Oct 24 84.550 85.375 83.975 84.725 0.100 84.675s 03:32P Chart for @HE4V Options for @HE4V
Dec 24 76.925 77.550 76.600 77.175 0.200 77.200s 03:30P Chart for @HE4Z Options for @HE4Z
Feb 25 80.900 81.300 80.700 81.075 0.175 81.100s 01:05P Chart for @HE5G Options for @HE5G
Apr 25 85.000 85.250 84.725 85.000 0.050 85.050s 01:05P Chart for @HE5J Options for @HE5J
May 25 89.175 89.200 89.150 89.175 0.125 89.175s 01:05P Chart for @HE5K Options for @HE5K
My Custom Markets
Symbol Open High Low Last Change Close Time More

Disclaimer
This information is not to be construed as an offer to sell or a solicitation or an offer to buy the commodities herein named. The information has been obtained from sources believed to be reliable, but is not necessarily all-inclusive and is not guaranteed as to the accuracy. The risk of trading futures and options can be substantial. Each investor must consider whether this is a suitable investment. Past performance is not indicative of future results.

Disclaimer


 
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN